South Korean Airports, Domestic Routes, and Airlines
South Korea has 15 civilian airports. Direct flights from Japan serve Incheon, Gimpo, Gimhae, Jeju, Daegu, Cheongju, Muan, and Yangyang (as of October 2025).
A compiled list of all airports, domestic routes, and airlines in South Korea. Useful for airport conquest and riding every domestic route.
South Korean Airports (15)
| Name | Korean | IATA | Type | Domestic Destinations |
|---|---|---|---|---|
| Incheon | 인천 | ICN | International | Gimhae, Muan, Daegu |
| Gimpo | 김포 | GMP | International | Many |
| Yangyang | 양양 | YNY | International | Jeju, Yeosu |
| Muan | 무안 | MWX | International | Incheon, Gimpo, Jeju, Ulsan |
| Jeju | 제주 | CJU | International | Many |
| Daegu | 대구 | TAE | International | Incheon, Jeju |
| Cheongju | 청주 | CJJ | International | Jeju |
| Gimhae | 김해 | PUS | International | Incheon, Gimpo, Jeju |
| Ulsan | 울산 | USN | Domestic | Gimpo, Jeju, Muan |
| Yeosu | 여수 | RSU | Domestic | Gimpo, Jeju, Yangyang |
| Gwangju | 광주 | KWJ | Domestic | Gimpo, Jeju |
| Gunsan | 군산 | KUV | Domestic | Jeju |
| Wonju | 원주 | WJU | Domestic | Jeju |
| Pohang | 포항 | KPO | Domestic | Gimpo, Jeju |
| Sacheon | 사천 | HIN | Domestic | Gimpo, Jeju |
Most airports have routes to Jeju and Gimpo. Jeju is South Korea’s largest tourist destination; Gimpo is Seoul’s domestic flight hub.
Domestic Route Map

South Korean Airlines (12)
| Name | Korean | IATA | Notes |
|---|---|---|---|
| Korean Air | 대한항공 | KE | FSC |
| Asiana Airlines | 아시아나항공 | OZ | FSC |
| Air Premia | 에어프레미아 | YP | |
| Jeju Air | 제주항공 | 7C | LCC |
| Jin Air | 진에어 | LJ | LCC |
| Air Busan | 에어부산 | BX | LCC |
| Eastar Jet | 이스타항공 | ZE | LCC |
| T’way Air | 티웨이항공 | TW | LCC |
| Air Seoul | 에어서울 | RS | LCC |
| Fly Gangwon | 플라이강원 | 4V | |
| Aero K | 에어로케이항공 | RF | |
| Hi Air | 하이에어 | 4H |
Korean Air and Asiana Airlines are full-service carriers. The rest are LCCs or small regional airlines.